Flight Schedules
Great News for Travelers!
Horizon Air now provides direct nonstop service from Santa Rosa (Sonoma County), California to: Los Angeles, Seattle, Portland and Las Vegas!
Flights are operated with a 74-seat Q400 high-speed turboprop aircraft.
The Flight Schedules
updated as of August 25, 2008
Schedules may change. Click for Horizon’s Most Up-To-Date Schedules
Las Vegas (LAS)
| Depart STS | Arrive LAS | Frequency | Flight Time |
| 12:10 p.m. | 2:15 p.m. | Daily | 2 hr 5 min |
| Depart LAS | Arrive STS | Frequency | Flight Time |
| 2:45 p.m. | 4:50 p.m. | Daily | 2 hr 5 min |
Los Angeles (LAX)
| Depart STS | Arrive LAX | Frequency | Flight Time |
| 6:00 a.m. | 7:30 a.m. | Daily | 1 hr 35 min |
| 3:50 p.m. | 5:25 p.m. | Mon - Fri | 1 hr 35 min |
| Depart LAX | Arrive STS | Frequency | Flight Time |
| 8:05 a.m. | 9:45 a.m. | Daily | 1 hr 40 min |
| 8:00 p.m. | 9:40 p.m. | Sun - Fri | 1 hr 40 min |
Seattle (SEA)
| Depart STS | Arrive SEA | Frequency | Flight Time |
| 10:15 a.m. | 12:25 p.m. | Daily | 2 hr 15 min |
| Depart SEA | Arrive STS | Frequency | Flight Time |
| 1:05 p.m. | 3:15 p.m. | Daily | 2 hr 10 min |
Portland (PDX)
| Depart STS | Arrive PDX | Frequency | Flight Time |
| 5:20 p.m. | 7:10 p.m. | Sun - Fri | 1 hr 50 min |
| 3:50 p.m. | 5:40 p.m. | Sat Only | 1 hr 50 min |
| Depart PDX | Arrive STS | Frequency | Flight Time |
| 9:50 a.m. | 11:40 a.m. | Daily | 1 hr 50 min |
Future Cities
There is talk in securing additional commercial air service to other destinations in the future. Possible destinations include: Orange County, San Diego, Denver and Salt Lake City.
Sign Up for Our Newsletter for travel updates.
Have lost luggage? Call 707.542.7100 to speak to someone or leave a message regarding lost luggage while flying to or from Sonoma County Airport on Horizon Air.






